LB-L High-speed Packaging Polyolefin Shrink Film /
LB-L High-speed Packaging Polyolefin Shrink Film
LB-L is a specially designed shrink film for high-speed packing applications, with excellent transparency, good shrinkage, consistently strong seals and exceptional tensile strength.
This film is especially suitable for high-speed pillow packaging, with good heat sealing and electrostatic sealing performance, which can reach maximum 250 packs per minute. It allows for short dwell times that maximize production and increase plant efficiency. This film is mostly used in the form of unfolded single ply reel type.
Thickness10um、11um、15um、19um
Technical Index
| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
| GAUGE | 10um | 11um | 15um | 19um | ||||||||
| TENSILE STRENGTH | ||||||||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 125 | 120 | 115 | ||||||
| Tensile Strength (TD) | 125 | 120 | 115 | 110 | ||||||||
| ELONGATION | ||||||||||||
| Elongation(MD) | % | D882 | 105 | 105 | 108 | 110 | ||||||
| Elongation (TD) | 100 | 100 | 105 | 105 | ||||||||
| TEAR | ||||||||||||
| MD at 400gm | gf | D1922 | 9.0 | 10.0 | 12.0 | 15.3 | ||||||
| TD at 400gm | 8.0 | 9.5 | 11.3 | 14.5 | ||||||||
| SEAL STRENGTH | ||||||||||||
| MD\Hot Wire Seal | N/mm | F88 | 0.75 | 0.80 | 0.95 | 1.15 | ||||||
| TD\Hot Wire Seal | 0.80 | 0.85 | 0.98 | 1.25 | ||||||||
| COF (Film To Film) | ||||||||||||
| Static | D1894 | 0.38 | 0.35 | 0.31 | 0.30 | |||||||
| Dynamic | 0.38 | 0.35 | 0.33 | 0.30 | ||||||||
| OPTICS | ||||||||||||
| Haze | D1003 | 1.7 | 1.9 | 2.2 | 2.5 | |||||||
| Clarity | D1746 | 99.0 | 98.0 | 98.5 | 97.5 | |||||||
| Gloss @ 45Deg | D2457 | 88.5 | 88.0 | 87.5 | 87.5 | |||||||
| BARRIER | ||||||||||||
| Oxygen Transmission Rate | cc/㎡/day | D3985 | 14500 | 13200 | 10800 | 7300 | ||||||
| Water Vapor Transmission Rate | gm/㎡/day | F1249 | 52.4 | 47.5 | 35.5 | 27.5 | ||||||
| SHRINKAGE PROPERTIES | MD | TD | MD | TD | ||||||||
| Free Shrinkage | 100℃ | % | D2732 | 18 | 25 | 17 | 23 | |||||
| 110℃ | 32 | 40 | 30 | 38 | ||||||||
| 120℃ | 55 | 58 | 55 | 57 | ||||||||
| 130℃ | 65 | 66 | 66 | 67 | ||||||||
| MD | TD | MD | TD | |||||||||
| Shrink Tension | 100℃ | Mpa | D2838 | 1.65 | 2.45 | 1.75 | 2.55 | |||||
| 110℃ | 2.85 | 3.65 | 2.90 | 3.55 | ||||||||
| 120℃ | 2.95 | 3.95 | 3.20 | 4.00 | ||||||||
| 130℃ | 2.75 | 3.40 | 2.60 | 3.20 | ||||||||
Note: The above information is based on our internal evaluation data and is for reference only.



